Men's | Mixed A | Mixed B | Mixed C
Please click on the
green REFRESH button above left to make sure
you have the latest version of this page
YERONGA MONDAY NIGHT SUMMER COMPETITION
POINTS TABLE
Click Here to See the Points Calculation Matrix
| Grade: | Mens | Round: | 10 | |||||||
| Team | Ranking | Won | Lost | Draw | Bye | Forfeit | For | Against | Net | Points |
| Sherwood Geese | 1 | 8 | 0 | 1 | 1 | 0 | 64 | 19 | 45 | 19 |
| All Stars Mens | 2 | 7 | 1 | 1 | 1 | 0 | 62 | 15 | 47 | 17 |
| Soft Touch | 3 | 5 | 2 | 2 | 1 | 0 | 46 | 23 | 23 | 14 |
| Amazon Landscapes | 4 | 4 | 4 | 1 | 1 | 0 | 39 | 23 | 16 | 11 |
| Cannon Fodder | 5 | 4 | 4 | 1 | 1 | 0 | 38 | 36 | 2 | 11 |
| Fobs Incorporated | 6 | 4 | 5 | 0 | 1 | 0 | 44 | 37 | 7 | 10 |
| Jiggy Jig | 7 | 3 | 6 | 0 | 1 | 0 | 40 | 38 | 2 | 8 |
| Beef Cakes | 8 | 2 | 6 | 0 | 2 | 0 | 35 | 49 | -14 | 8 |
| System Air | 9 | 0 | 9 | 0 | 1 | 0 | 9 | 92 | -83 | 2 |
| Grade: | Mixed A | Round: | 10 | |||||||
| Team | Ranking | Won | Lost | Draw | Bye | Forfeit | For | Against | Net | Points |
| EWOB Yellow | 1 | 7 | 1 | 1 | 1 | 0 | 44 | 29 | 15 | 17 |
| Redlanders | 2 | 6 | 2 | 2 | 0 | 0 | 52 | 38 | 14 | 14 |
| All Stars Mixed | 3 | 6 | 2 | 2 | 0 | 0 | 44 | 31 | 13 | 14 |
| Anzacs | 4 | 5 | 3 | 1 | 1 | 0 | 54 | 29 | 25 | 13 |
| Great Balls of Fire | 5 | 5 | 3 | 1 | 1 | 0 | 58 | 34 | 24 | 13 |
| RedBacks | 6 | 4 | 6 | 0 | 0 | 0 | 45 | 47 | -2 | 8 |
| Grade: | Mixed B | Round: | 10 | |||||||
| Team | Rank | Won | Lost | Draw | Bye | Forfeit | For | Against | Net | Points |
| EWOB Grey | 1 | 5 | 2 | 2 | 1 | 0 | 48 | 36 | 12 | 14 |
| Top Gun Extremes | 2 | 5 | 3 | 1 | 1 | 0 | 47 | 30 | 17 | 13 |
| Touch Wood | 3 | 4 | 3 | 1 | 2 | 0 | 46 | 35 | 11 | 13 |
| Pork Chop Sandwiches | 4 | 6 | 3 | 0 | 0 | 1 | 41 | 30 | 11 | 12 |
| Asoult | ||||||||||

